AcuTech Plus | Cocoon | Cocoon Pro | Olympia | Olympia LX | Majesty | Solace | |
---|---|---|---|---|---|---|---|
Model | ACT-3 | COCN-1 | COCN-2 | OLMP-1 | OLMP-2 | MAJ-1010 | SOL-1015 |
MSRP | $6,500 | $2,000 | $2,000 | $6,000 | $5,995 | $7,000 | $6,500 |
Dimension | 53 x 28 x 45 in | 25.5 x 40.5 x 36 in | 43 x 41.5 x 25 in | Upright- 69 x 31 x 46 in Reclined- 73 x 31 x 33 in | Upright- 59 x 30 x 45 in Reclined- 68.9 x 30 x 33.4 in | Upright- 59 x 30 x 45 in Reclined- 70 x 30 x 31.5 in | Upright- 59 x 30 x 45 in Reclined- 70 x 30 x 31.5 in |
Minimum Distance from Wall | 3.9" | 11" | 7.3" | 3" Wall Hugger Design | 3" Wall Hugger Design | ||
Colors | Choco, Blue, Burgundy | Black, Brown | Black, Brown | Black, Choco | Olive Green, Slate Blue | Black, Choco, Cream | Black, Choco |
Upholstery | PU Leather | PU Leather | PU Leather | Carbon Fiber + PU Leather | PU Leather | PU Leather | Saffiano + PU Leather |
Massage Track | 49" L-Shape | 49" L-Shape | 49" SL-Shape | 49" L-Shape | 49" L-Shape | ||
2 Roller Systems | ✔ | ||||||
Massage Rollers | 2D | 2D | 3D | 2D | 2D | 2D | 2D |
Airbags | 44 | 4 | 2 | 42 | 24 | 42 | 42 |
Shoulder Pad Height Adjustment | ✔ | ✔ | |||||
Tapping Off | ✔ | ✔ | ✔ | ||||
Leg Extension | Manual | Manual | Manual | Manual | Manual | ||
User Weight Limit | 200 lb | 220 lb | 220 lb | 300 lb | 265 lbs | 265 lb | 265 lb |
User Height Range | 4'8" - 6'6" | 4'11" - 6'3" | 4'11" - 6'3" | 4'8" - 6'6" | 4’8″ – 6’0″ | 4'8" - 6'6" | 4'8" - 6'6" |
Roller Width Options | 3 | 3 | 3 | 3 | 3 | ||
Body Scan | 3D Body Scan | 3D Body Scan | 3D Body Scan | ||||
Heat Therapy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Calf/Foot Massage | Ankle Grips Undulating Airbags | Leg Vibration and Heat | Ankle Grips Undulating Airbags | Ankle Grips Undulating Airbags | Ankle Grips Undulating Airbags | Ankle Grips Undulating Airbags | |
Reflexology Foot Massage | Triple | Double | Single | Double | Double | ||
Rocking Rotaion | ✔ (in Relax mode) | ||||||
Zero Gravity | 2 positions | 2 positions | 2 positions | 2 positions | 2 positions | ||
Auto Programs | 27 (9programs x 3time settings) | 2 | 4 | 18 (6programs x 3time settings) | 18 (6programs x 3time settings) | 18 (6programs x 3time settings) | 18 (6programs x 3time settings) |
Manual Mode | 6 | 1(Neck Massage)+3(Back Massage) | 3 | 6 | 6 | 7 | 7 |
Smartphone App | Android, iOS | ||||||
Controller | Built-in Remote + Hand-held | Built-in Remote | Built-in Remote | Hand-held Remote | Hand-held Remote & Built-in Remote | Hand-held Remote | Hand-held Remote |
Speakers | Built-in Bluetooth Speaker | Built-in Bluetooth Speaker | Built-in Bluetooth Speaker | Built-in Bluetooth Speaker | Built-in Bluetooth Speaker | ||
USB Charging Port | ✔ | Wireless Charging | ✔ | ✔ |
Relax Like Royalty. Daiwa Massage Chair is the best Japanese massage chair manufacture in the United States with 9 branches. Contact us any questions.
support@daiwamassage.com