Orbit | Orbit 3D | Legacy | Legacy 3D | Symphony | Pegasus | Legacy 4 | |
---|---|---|---|---|---|---|---|
Model | ORBT-2 | ORBT-3 | DWA-9100 | DWA-9150 | SYMP-1 | DWA-9400 | LGCY-4 |
MSRP | $7,500 | $8,500 | $8,000 | $9,000 | $10,500 | $10,000 | $9,500 |
Dimension | Upright- 64 x 33 x 46 in Reclined- 69 x 33 x 35 in | Upright- 64 x 33 x 46 in Reclined- 69 x 33 x 35 in | Upright- 64 x 33 x 46 in Reclined- 69 x 33 x 35 in | Upright- 69 x 31 x 46 in Reclined- 73 x 31 x 33 in | Upright- 64 x 33 x 46 in Reclined- 69 x 33 x 35 in | Upright- 69 x 31 x 46 in Reclined- 73 x 31 x 33 in | Upright- 63 x 32 x 48 in Reclined- 72 x 32 x 33 in |
Minimum Distance from Wall | 3" Wall Hugger Design | 3" Wall Hugger Design | 20" | 20" | 11" | 3" Wall Hugger Design | 3.25" Wall Hugger Design |
Colors | Black, Brown | Black, Brown | Black, Choco, Sienna Brown | Black, Choco | Black, Choco | Black, Choco | Black, Choco |
Upholstery | PU Leather | PU Leather | PU Leather | PU Leather | PU Leather | PU Leather | Saffiano + PU Leather |
Massage Track | 49" L-Shape | 49" L-Shape | 49" L-Shape | 49" L-Shape | 49" L-Shape | 49" L-Shape | |
Massage Rollers | 2D | 3D | 2D | 3D | 3D | 3D | 3D |
Airbags | 40 | 48 | 48 | 48 | 42 | 48 | 48 |
Shoulder Pad Height Adjustment | ✔ | ✔ | ✔ | ✔ | |||
Tapping Off | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Leg Extension | Auto | Auto | Auto | Auto | Auto | Auto | 6.3in Auto |
User Weight Limit | 300 lb | 265 lb | 265 lb | 300 lb | 300 lb | 300 lb | 300 lb |
User Height Range | 4'11" - 6'3" | 4'11" - 6'3" | 4'11" - 6'3" | 4'11" - 6'3" | 4'11" - 6'3" | 4'11" - 6'3" | 4'8" - 6'6" |
Roller Width Options | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Body Scan | 3D Body Scan | 3D Body Scan | 3D Body Scan | 3D Body Scan | 3D Body Scan | 3D Body Scan | 3D Body Scan |
Heat Therapy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Calf/Foot Massage | Ankle Grips/Undulating Airbags | Ankle Grips/Undulating Airbags | Ankle Grips/Undulating Airbags | Ankle Grips/Undulating Airbags | Ankle Grips/Undulating Airbags | Ankle Grips/Undulating Airbags | |
Reflexology Foot Massage | Double | Triple | Triple | Triple | Triple | Triple | Triple |
Rocking Rotaion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Zero Gravity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto Programs | 18 | 27 | 27 | 27 | 27 | 27 | 27 |
Manual Programs | 3 | 3 | 3 | 3 | 7 | ||
3D Programs | 18 | 27 | 27 | 27 | 27 | 27 | 3 |
Manual Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Smartphone App | Android + iOS | Android + iOS | Android + iOS | Android + iOS | Android + iOS | Android+iOS | |
Controller | Built-in Remote | Hand-held Remote | Hand-held Remote | Hand-held Remote | Hand-held Remote | Hand-held Remote | Hand-held Remote |
Speakers | Built-in Bluetooth Speaker | Built-in Bluetooth Speaker | Built-in Bluetooth Speaker | Built-in Bluetooth Speaker | Built-in Bluetooth Speaker | Built-in Bluetooth Speaker | |
USB Charging Port | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Relax Like Royalty. Daiwa Massage Chair is the best Japanese massage chair manufacture in the United States with 9 branches. Contact us any questions.
support@daiwamassage.com