Features | Relax 2 Zero | Relax 2 Zero 2.0 | Relax 2 Zero 3D |
---|---|---|---|
Model | USJ-9000 | USJ-9050 | DWA-9060 |
MSRP | $7,800 | $8,000 | $9,000 |
Dimension | Upright- 59 x 37 x 47 in Reclined- 76 x 37 x 34 in | Upright- 57 x 34 x 47 in Reclined- 77 x 34 x 32 in | Upright- 58 x 35 x 47 in Reclined- 76.8 x 35 x 30 in |
Minimum Distance from Wall | 20" | 20" | 20" |
Colors | Black, Brown, Cream | Black, Choco, Cream | Black, Choco |
Upholstery | PU Leather | PU Leather | PU Leather |
Massage Track | S-Shape | S-Shape | S-Shape |
Massage Rollers | 2D | 2D | 3D |
Airbags | 37 | 40 | 48 |
Tapping Off | ✔ | ||
Leg Extension | Manual | Manual | Auto |
User Weight Limit | 300 lb | 300 lb | 300 lb |
User Height Range | 4'11" - 6'3" | 4'11" - 6'3" | 4'11" - 6'3" |
Roller Width Options | 3 | 3 | 3 |
Body Scan | 3D Body Scan | 3D Body Scan | 3D Body Scan |
Heat Therapy | ✔ | ✔ | ✔ |
Calf/Foot Massage | Ankle Grips Undulating Airbags | Ankle Grips Undulating Airbags | Ankle Grips Undulating Airbags |
Reflexology Foot Massage | Triple | Triple | Triple |
Inversion Stretch | ✔ | ✔ | ✔ |
Twist Stretch | ✔ | ✔ | ✔ |
Power Stretch | ✔ | ✔ | ✔ |
Zero Gravity | 2 positions | 2 positions | 2 positions |
Auto Programs | 13 | 13 | 27 |
3D Programs | 3 | ||
Manual Mode | 6 | 6 | 6 |
Smartphone App | |||
Controller | Control Panel | Control Panel | Remote Control |
Speakers | Surround Sound | Surround Sound | Built-in Bluetooth Speaker |
USB Charging Port |
Relax Like Royalty. Daiwa Massage Chair is the best Japanese massage chair manufacture in the United States with 9 branches. Contact us any questions.
support@daiwamassage.com